Muncie Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$200-300K
Carrington Woods 4 $145 2034 sq. ft. 2005 0.0%
Ludingwood 1 $53 4147 sq. ft. 1949 0.0%
Norwood 1 $90 3312 sq. ft. 1970 0.0%
Sunset Knoll 1 $102 2114 sq. ft. 1908 0.0%
Westbrier 1 $111 2160 sq. ft. 1957 0.0%
$100-200K
Arcadia 1 $45 2880 sq. ft. 1941 0.0%
Fairlawn 2 $70 1948 sq. ft. 1924 0.0%
Lanewood 2 $134 1038 sq. ft. 1957 0.0%
Sandpiper Lakes 1 $107 1400 sq. ft. 1986 0.0%
University Heights 1 $108 1040 sq. ft. 1948 0.0%
$50-100K
Aultshire 1 $93 959 sq. ft. 1962 0.0%
Belmont 2 $72 1456 sq. ft. 1934 0.0%
Granville Park 1 $88 962 sq. ft. 1955 0.0%
Mayfield 2 $102 936 sq. ft. 1942 0.0%